| Mailing Address: | Street Address: |
|---|---|
| P.O. Box 20010 | 4700 Highway 56 |
| Owensboro, KY 42304 | Owensboro, KY 42301 |
| Customer Service Line and Emergency Number | |
|---|---|
| Southern Star Central Gas Pipeline, Inc. Customer Service Line |
(270) 852-5000 |
| Southern Star Central Gas Pipeline, Inc. Pipeline Emergency Number |
(800) 324-9696 |
| Customer Services | |||
|---|---|---|---|
| Fax Number | (270) 852-5015 | ||
| Name | Title | Phone Number | E-Mail Address |
| Jim Harder | Vice President, Customer Service | (270) 852-4550 | Jim.L.Harder@sscgp.com |
| Tammy Henry | Administrative Asst. II | (270) 852-4553 | Tammy.J.Henry@sscgp.com |
| Tami Morgan | Administrative Asst. Sr. | (270) 852-4667 | Tami.M.Morgan@sscgp.com |
| Contract Representatives/Capacity Release/Electronic Bulletin Board | |||
|---|---|---|---|
| Contract/Capacity Release/EBB (24-hour and weekend coverage) | (270)302-5986 Cell | ||
| Fax Number | (270) 852-5015 | ||
| Dale Sanders | Manager, Contract Administration | (270) 852-4666 | Dale.T.Sanders@sscgp.com |
| Amy Baker | Contract Representative II | (270) 852-4551 | Amy.L.Baker@sscgp.com |
| Kelly Englehart | Contract Representative II | (270) 852-4563 | Kelly.Englehart@sscgp.com |
| Customer Service and Business Development | |||
|---|---|---|---|
| Fax Number | (270) 852-5015 | ||
| Name | Title | Phone Number | E-Mail Address |
| Donny King | Manager, Customer Service | (270) 852-4663 C(270)993-4987 | Donny.W.King@sscgp.com |
| Tim Meyer | Staff Customer Services Rep. | (270) 852-4554 C(270)314-7846 | Tim.R.Meyer@sscgp.com |
| Pat Coomes | Sr. Customer Services Rep. | (270) 852-4552 C(270)302-4411 | Patrick.E.Coomes@sscgp.com |
| Matt McCoy | Sr. Customer Services Rep. | (270) 852-4664 C(270)925-5519 | Matthew.S.McCoy@sscgp.com |
| Debbie Hendrix | Customer Services Rep | (270) 852-4571 C(270)993-4133 | Debbie.G.Hendrix@sscgp.com |
| Scheduling & Billing | |||
|---|---|---|---|
| Scheduling (after regular business hours,please call any rep. and the after hours person will be paged) | |||
| Nominations & Scheduling Fax Number | (270) 852-5020 | ||
| E-Mail Address | SSC_NOM@SSCGP.COM | ||
| Name | Title | Phone Number | |
| Scott Lamar | Manager | (270) 852-4560 | G.Scott.Lamar@sscgp.com |
| Kevin Renshaw | Team Lead Nominations/Scheduling | (270) 852-4567 | Kevin.L.Renshaw@sscgp.com |
| Susan Morrison | Sr. Capacity Allocation Analyst | (270) 852-4566 | Weekends: (270) 852-4566 Susan.K.Morrison@sscgp.com |
| Bridgette Rummage | Sr. Capacity Allocation Analyst | (270) 852-4568 | Bridgette.R.Rummage@sscgp.com |
| Paula Shanks | Sr. Capacity Allocation Analyst | (270) 852-4569 | Paula.S.Shanks@sscgp.com |
| Todd Millay | Capacity Allocation Analyst II | (270) 852-4555 | Jonathan.T.Millay@sscgp.com |
| Robin Joska | Capacity Allocation Analyst II | (270) 852-4565 | Robin.Joska@sscgp.com |
| Stephanie Hathaway | Capacity Allocation Analyst II | (270) 852-4572 | Stephanie.M.Hathaway@sscgp.com |
| Dennis Wathen | Sr. Accounting Analyst | (270) 852-4570 | Dennis.G.Wathen@sscgp.com |
| Ruth Clark | Sr. Accountant | (270) 852-4562 | Ruth.A.Clark@sscgp.com |
| Kara Barnett | Accounting Analyst II | (270) 852-4564 | Kara.G.Barnett@sscgp.com |
| Thomas Melton | Accounting Analyst | (270) 852-4573 | Thomas.l.Melton@sscgp.com |
| Gas Management (Gas Control & Measurement) | |||
|---|---|---|---|
|
24-Hour Gas Control Number Fax Number |
(270) 852-4444 (270) 852-5013 or (270) 852-5014 |
||
| Name | Title | Phone Number | E-Mail Address |
| Philip Rullman | Manager, Gas Management | (270) 852-4440 | Phil.A.Rullman@sscgp.com |
| Cory Burkhart | Supervisor, Gas Control | (270) 852-4450 | Cory.D.Burkhart@sscgp.com |
| Bill Fogle | Gas Controller | (270) 852-4444 | Bill.C.Fogle@sscgp.com |
| Greg Gabel | Gas Controller | (270) 852-4444 | Gregory.A.Gabel@sscgp.com |
| John Hefley | Gas Controller | (270) 852-4444 | John.D.Hefley@sscgp.com |
| Harold Morgan | Gas Controller | (270) 852-4444 | Harold.E.Morgan@sscgp.com |
| Butch Sutton | Gas Controller | (270) 852-4444 | Gordon.E.Sutton@sscgp.com |
| Joe Hagan | Gas Controller | (270) 852-4444 | Joe.Hagan@sscgp.com |
| Robbie Clark | Gas Controller | (270) 852-4444 | Robbie.A.Clark@sscgp.com |
| Mark Emery | Senior Engineer | (270) 852-4451 | Mark.A.Emery@sscgp.com |
| Gary Molzahn | Team Lead Gas Measurement | (270) 852-4458 | Gary.A.Molzahn@sscgp.com |
| Linda Simpson | Measurement Analyst | (270) 852-4462 | Linda.F.Simpson@sscgp.com |
| Tessie Compton | Measure Data Specialist Sr. | (270) 852-4453 | Tessie.S.Compton@sscgp.com |
| Rita Daming | Measure Data Analyst | (270) 852-4454 | Rita.J.Daming@sscgp.com |
| Charlotte Gatton | Measure Data Specialist Sr. | (270) 852-4455 | Charlotte.S.Gatton@sscgp.com |
| Carene Hobson | Measure Data Analyst | (270) 852-4456 | Carene.B.Hobson@sscgp.com |
| Patsy Miles | Measure Data Specialist Sr. | (270) 852-4457 | Patsy.K.Miles@sscgp.com |
| Tammy Glahn | Measure Data Analyst | (270) 852-4459 | Tammy.J.Glahn@sscgp.com |
| Susan Russelburg | Measure Data Specialist Sr. | (270) 852-4461 | Susan.J.Russelburg@sscgp.com |
| Rates & Regulatory | |||
|---|---|---|---|
| Fax Number | (270) 852-5010 | ||
| Name | Title | Phone Number | E-Mail Address |
| Daryl Johnson | Vice President, Rates & Regulatory | (270) 852-4650 | Daryl.R.Johnson@sscgp.com |
| Karen Hollman | Executive Assistant II | (270) 852-4942 | Karen.J.Hollman@sscgp.com |
| David Roberts | Regulatory Lead Consultant | (270) 852-4654 | David.N.Roberts@sscgp.com |
| Cindy Thompson | Regulatory Analyst Sr. | (270) 852-4655 | Cindy.C.Thompson@sscgp.com |
| Tom Bowers | Regulatory Analyst Sr. | (270) 852-4561 | Tom.Bowers@sscgp.com |
| Ronnie Hensley | Regulatory Analyst III | (270) 8524723 | Ronnie.C.Hensley@sscgp.com |
| Phyllis Marrs | Regulatory Analyst II | (270) 852-4653 | Phyllis.K.Marrs@sscgp.com |